- Home
- Services
Search by Vehicle
| Compare | Interim | Full | Major |
|---|---|---|---|
| Intervals | 6 months or 6,000 miles |
12 months or 12,000 miles |
24 months or 24,000 miles |
| Number of checks | 25 | 40 | 60 |
| Parts included | |||
| Engine Oil | |||
| Oil Filter | |||
| Air Filter | |||
| Fuel Filter (Diesel Only) | |||
| Pollen Filter (If Fitted) | |||
| Change spark plugs dependant upon age and mileage (extra cost) | |||
| Top-ups included | |||
| Windscreen additive | |||
| Coolant | |||
| Brake Fluid | |||
| Power Steering Fluid | |||
| AdBlue (Diesel engines only - extra cost if needed) | |||
| Checks included | |||
| General Checks | |||
| External lights, instrument warning lights and horn operation | |||
| Internal / Vision | |||
| Door, bonnet and lock operation | |||
| Operation and condition of windscreen wipers and washers | |||
| Pollen filter condition and advise if replacement needed (extra cost) | |||
| Air conditioning system operation | |||
| Windscreen for cracks and chips | |||
| External and internal mirror condition | |||
| Number plate condition | |||
| Seat belt operation | |||
| Engine | |||
| General oil leaks and advice | |||
| Antifreeze strength and advise if replacement needed (extra cost) | |||
| Radiator and coolant hoses condition and leaks (including header tank) | |||
| Radiator cap | |||
| Electrical coolant fan (if applicable) | |||
| Auxiliary drive belts (NOT timing belt) condition and tension | |||
| Fuel system and tank (if visible) | |||
| Timing belt replacement intervals and advise | |||
| Brakes | |||
| Brake fluid condition and advise if replacement needed (extra cost) | |||
| Visual check of brake pads for wear | |||
| Visual check of brake disks for wear | |||
| All visible brake pipes and hoses | |||
| Hand brake operation | |||

